BODY MODEL | HEIGHT & WIDTH DIMENSIONS | REAR ROLL-UP OR SWING DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | |||||
*Note: Exterior Height Includes Roof Crown But Does Not Include Body Longitudinales. **Subtract 3/8" From Interior Height And Rear Door Opening Height For Bodies With 1-1/8" Floor. | ||||||||
A | B | C* | D** | E | F** | G | H | |
PVSP79 | 96 | 92-1/8 | 85-3/8 | 79-1/2 | 88 | 73-5/8 | 40-11/16 | 72-1/4 |
PVSP85 | 96 | 92-1/8 | 91-3/8 | 85-1/2 | 88 | 79-5/8 | 40-11/16 | 78-1/4 |
PVSP91 | 96 | 92-1/8 | 97-3/8 | 91-1/2 | 88 | 85-5/8 | 40-11/16 | 78-1/4 |
PVSP97 | 96 | 92-1/8 | 103-3/8 | 97-1/2 | 88 | 91-5/8 | 40-11/16 | 78-1/4 |
LENGTH DIMENSIONS | ||||
Notes: 1.) Inside Length Is Based On Roll-Up Rear Door And FRP Front End. If Body Has Swing Doors, Add 1-1/2" To Inside Of Rear Frame Post Or 3" To Door Panel. ***2.) Exterior Length is Less Rear Light Protector. If Body Does Not Have A Liftgate Or Dock Bumper, Add 2-1/4" To Overall Length To Cover Rear Light Protector. | ||||
NOMINAL LENGTH | 12 | 14 | 15 | 16 |
K | 12' 5-5/8" | 14' 5-5/8" | 15' 5-5/8" | 16' 5-5/8" |
L - GM CHASSIS | 12' 1" | 14' 1" | 15' 1" | 16' 1" |
TYPICAL WHEELBASE | 138"/139" | 158"/159" | 176"/177" | 176"/177" |
CALCULATED WEIGHT CHART (LB) | ||||
BODY HEIGHT | BODY LENGTH | |||
12 | 14 | 15 | 16 | |
PVSP79 | 1618 | 1785 | 1851 | 1930 |
PVSP85 | 1671 | 1841 | 1909 | 1990 |
PVSP91 | 1724 | 1897 | 1967 | 2050 |
PVSP97 | 1777 | 1953 | 2025 | 2110 |
STANDARD SIDE DOOR LOCATIONS | ||||
Notes: 1.) Foremost Location Of Side Door Is 20-1/2" (GM) 2.) Door Can Be Moved Fore And Aft Of Standard Location On 2" Increments Only. |
||||
BODY LENGTH | 12 | 14 | 15 | 16 |
J - GM CHASSIS | 30-1/2 | 62-1/2 |
ESTIMATED FINISHED VEHICLE HEIGHTS | |||||
OVERALL HEIGHT | |||||
FLOOR HEIGHT | PVSP79 | PVSP85 | PVSP91 | PVSP97 | |
GM / FLAT FLOOR | 40 3/4 | 122 1/2 | 128 1/2 | 134 1/2 | 140 1/2 |
GM / WHEELBOX | 33 1/4 | 115 | 121 | 127 | 133 |
A= Overall Width
B= Interior Width (Includes 3/8" Plywood Liner)
C = Exterior Height*
D = Interior Height
E = Rear Door Opening Width
F = Rear Door Opening Height
G = Side Door Opening Width
H = Standard Side Door Opening Height
J = Leading Edge Of Side Door To Inside Front Wall Panel (GM) Or Recessed Bulkhead Panel (Ford).
K = Exterior Length of Body***
L = Inside Front Panel (GM) Or Recessed (Ford) To Inside Rear Door Panel.
Body Weight Includes: Base Body, O/H Rear Door, D.O.T. Underide, Mud Flaps, Lighting Per FMVSS 108, Mounting Kit, 3/4" Plywood Floor, 3/8" FRP Front, 3/3" Plywood Side Liner, Flat Floor.
Weight Tolerance = ± 3%
All Dimensions, Weights And Measurements Specified Herein Are Subject To Morgan's Manufacturing Tolerances, May Change Without Notice, And May Vary Depending On Options Selected. Please Contact Morgan For Measurements For Your Particular Truck Body And Chassis Specifications.